
TS1617FA1022
| Ref. No. | TS1617FA1022 |
| Colour | Black & White HT checks |
| Quality | 40’s + 2/40’s X 40’s + 40’HT / 80 X 72 |
| Weave | Plain |
| Width | 48″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 103 Approx. |
| Type | Fabric |

| Ref. No. | TS1617FA1022 |
| Colour | Black & White HT checks |
| Quality | 40’s + 2/40’s X 40’s + 40’HT / 80 X 72 |
| Weave | Plain |
| Width | 48″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 103 Approx. |
| Type | Fabric |
Reviews
There are no reviews yet.