| Ref. No. | TS1415FA1119 |
| Colour | Red white dobby |
| Quality | 40’s X 40’s / 120 X 80 |
| Weave | Dobby |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 125 Approx. |
| Type | Fabric |
Shop
TS1415FA1120
| Ref. No. | TS1415FA1120 |
| Colour | L blue white slub checks |
| Quality | 40’sl X 40’sl / 84 X 68 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 95 Approx. |
| Type | Fabric |
TS1415FA1203
| Ref. No. | TS1415FA1203 |
| Colour | Red white black checks |
| Quality | 2/80’s X 40’s / 104 X 72 |
| Weave | Twill |
| Width | 58″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 108 Approx. |
| Type | Fabric |
TS1415FA1227
| Ref. No. | TS1415FA1227 |
| Colour | Pineapple print |
| Quality | 40’s X 40’mel / 92 X 84 |
| Weave | Crepe |
| Width | 56″ |
| Content | Cotton + Poly |
| Finish | Printed |
| GSM | 110 Approx. |
| Type | Fabric |
TS1415FA1231
| Ref. No. | TS1415FA1231 |
| Colour | White L blue slub checks |
| Quality | 40’sl X 40’sl / 84 X 68 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 95 Approx. |
| Type | Fabric |
TS1415FA1248
| Ref. No. | TS1415FA1248 |
| Colour | Blue dobby |
| Quality | 40’s + 2/80’s X 40’s / 96 X 72 |
| Weave | Dobby |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | |
| Type | Fabric |
TS1516FA0226
| Ref. No. | TS1516FA0226 |
| Colour | Multicolor Printed |
| Quality | 60’s X 60’s / 144 X 104 |
| Weave | Plain |
| Width | 58″ |
| Content | 100% Cotton |
| Finish | Printed |
| GSM | 103 Approx. |
| Type | Fabric |
TS1516FA0227
| Ref. No. | TS1516FA0227 |
| Colour | Cheetah print |
| Quality | 60’s X 60’s / 144 X 104 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Printed |
| GSM | 100 Approx. |
| Type | Fabric |
TS1516FA0302
| Ref. No. | TS1516FA0302 |
| Colour | Red blue slub checks |
| Quality | 40’sl X 40’sl / 84 X 68 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 92 Approx. |
| Type | Fabric |
TS1516FA0309
| Ref. No. | TS1516FA0309 |
| Colour | Navy white twill like checks |
| Quality | 50’s X 50’s / 138 X 88 |
| Weave | Twill |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 115 Approx. |
| Type | Fabric |










