| Ref. No. | TS1617FA1218 |
| Colour | Red black checks |
| Quality | 80’s X 80’s / 104 X 88 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 59 Approx. |
| Type | Fabric |
Shop
TS1617FA1233
| Ref. No. | TS1617FA1233 |
| Colour | Grey black |
| Quality | 21’s X 20’Flex / 60 X 56 |
| Weave | Plain |
| Width | 56″ |
| Content | Cotton + Flax |
| Finish | Normal |
| GSM | 145 Approx. |
| Type | Fabric |
TS1617FA1234
| Ref. No. | TS1617FA1234 |
| Colour | White blue grey checks |
| Quality | 50’s X 50’s / 88 X 84 |
| Weave | Twill |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 85 Approx. |
| Type | Fabric |
TS1718FA0416
| Ref. No. | TS1718FA0416 |
| Colour | Red black white checks |
| Quality | 30’s X 30’s / 112 X 80 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 128 Approx. |
| Type | Fabric |
TS1718FA0416
| Ref. No. | TS1718FA0416 |
| Colour | Green blue checks |
| Quality | 30’s X 30’s / 112 X 80 |
| Weave | Plain |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 128 Approx. |
| Type | Fabric |
TS1718FA0516
| Ref. No. | TS1718FA0516 |
| Colour | Wine D grey white checks |
| Quality | 45’s X 45’s / 110 X 80 |
| Weave | Twill |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 106 Approx. |
| Type | Fabric |
TS1718FA0614
| Ref. No. | TS1718FA0614 |
| Colour | Purple checks |
| Quality | 30’s X 30’s / 68 X 68 |
| Weave | HB Twill |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 113 Approx. |
| Type | Fabric |
TS1718FA0623
| Ref. No. | TS1718FA0623 |
| Colour | Blue Black checks |
| Quality | 40’s x 40’s / 130 X 80 |
| Weave | Twill |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 127 Approx. |
| Type | Fabric |
TS1718FA0626
| Ref. No. | TS1718FA0626 |
| Colour | Orange white dobby |
| Quality | 30’s X 16’s / 68 X 52 |
| Weave | Dobby |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 138 Approx. |
| Type | Fabric |
TS1718FA0921
| Ref. No. | TS1718FA0921 |
| Colour | Blue diamond dobby |
| Quality | 40’s X30’s / 96 x 76 |
| Weave | Dobby |
| Width | 56″ |
| Content | 100% Cotton |
| Finish | Normal |
| GSM | 123 Approx. |
| Type | Fabric |









